Other Magnet(Cap Magnet/Pot Magnet/Neodybond Magnet/Rubber Magnet/General Magnetic Products)

Cap Magnet/R Type

Item No OD(Outer Diameter) * H(Height) *
[ID(Inner Diameter)]
T(Thickness)
CR16 Ø16*3(2.5Ø) 0.7
CR18 Ø18*5 0.6
CR20 Ø20*4(3.5Ø) 0.8
CR24 Ø25*5 0.8
CR28 Ø28*5.5 1.0
CR32 Ø31.5*4.5(4.5Ø) 0.8
CR36 Ø36*7 1.6
CR44 Ø44*8(4.5Ø) 1.6
CR50 Ø50*8.5(5Ø) 1.6
CR66 Ø66*9.5(6Ø) 2.0
CR77 Ø77*11(6Ø) 2.0

Cap Magnet/L Type

Item No OD(Outer Diameter) * H(Height) *
[ID(Inner Diameter)]
T(Thickness)
CL20 20*8*4 0.6
CL24 24*14*5.5 1.0
CL25 25.5*23.5*6.5 1.4
CL26 26*11*6 1.0
CL36 36*21*6 1.0
CL43 43*25*7 1.6
CL45 45*30*7 1.6
CL49 49*41*13 2.0
CL60 60*24*7 1.4
CL90 90*18*6 1.2

Pot Magnet



Neodybond Magnet

Rubber Magnet

General Magnetic Products

For more detail information about products and prices, contact our sales department.


Copyright(c) 2000-2001 by MAS MATERIAL CO.,LTD. All rights reserved.